<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>feversmile &#187; design</title>
	<atom:link href="http://www.feversmile.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feversmile.com</link>
	<description>music and photography</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>3D Mapping Video Projections</title>
		<link>http://www.feversmile.com/2009/02/25/3d-mapping-video-projections/</link>
		<comments>http://www.feversmile.com/2009/02/25/3d-mapping-video-projections/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:42:04 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.feversmile.com/?p=773</guid>
		<description><![CDATA[Easyweb a French design company does some incredible 3D mapping video projections, hereâ€™s their 2009 demo showreel video.]]></description>
		<wfw:commentRss>http://www.feversmile.com/2009/02/25/3d-mapping-video-projections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Light Writing</title>
		<link>http://www.feversmile.com/2007/12/08/light-writing/</link>
		<comments>http://www.feversmile.com/2007/12/08/light-writing/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 23:50:36 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.feversmile.com/2007/12/08/light-writing/</guid>
		<description><![CDATA[Gretchen and I and some her classmates created this video for their Grad Symposium at NC State. How ya like it? Light Writing from 3sight on Vimeo.]]></description>
		<wfw:commentRss>http://www.feversmile.com/2007/12/08/light-writing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Design day</title>
		<link>http://www.feversmile.com/2007/08/29/design-day/</link>
		<comments>http://www.feversmile.com/2007/08/29/design-day/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 13:27:11 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.feversmile.com/2007/08/29/design-day/</guid>
		<description><![CDATA[Gretchen sent me this site, Newsdesigner.com about design in the newspaper industry. It highlighted very interesting video taken at TED, on it now about a Microsoft project Photosynth, a developmental software that takes photos on sites such as Flickr and takes the tags on the photos to create communities within the photos. They use an [...]]]></description>
		<wfw:commentRss>http://www.feversmile.com/2007/08/29/design-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
